GETIH IRENG
Release Year: 2025
Genre: Horror, Thriller
Rina experiences repeated miscarriages, and a terrifying genie figure resembling an old man appears—known as Getih Ireng, an evil entity that attacks the bloodline.
Grosses
Indonesia
0
Movie Gross
Detailed gross report of the movie across various cinemas and timeframes.
| Period | Gross (IDR) | Gross ± / Wk | Theatres | Change | Avg. |
|---|---|---|---|---|---|
| 17 Oct 2025 | 6.520.000 | - | 19 | N/A | 343.158 |
| 18 Oct 2025 | 500.000 | -92% | 78 | +59 | 6.410 |
| 21 Oct 2025 | 100.000 | -80% | 17 | -61 | 5.882 |
Movie Occupancy
Detailed occupancy report of the movie across various cinemas and timeframes.
| Period | Morning (8-12) | Noon (12-16) | Afternoon (16-20) | Evening (20-24) |
|---|---|---|---|---|
| 2025-10-17 | 0% | 0% | 0% | 5% |
| 2025-10-18 | 0% | 0.08% | 0.16% | 0% |
| 2025-10-21 | 0% | 0% | 0.42% | 0.34% |
177
Admissions
0
Top 10 City Gross
0
Showtimes