MARYAM: JANJI DAN JIWA YANG TERIKAT
Release Year: 2025
Genre: Horror
Maryam has lived in the shadow of perpetual terror since childhood. Mysterious letters frequently appear to her, unknown to the sender. Even after being burned or thrown away, the letters always return, as if with a will of their own.
Grosses
Indonesia
0
Movie Gross
Detailed gross report of the movie across various cinemas and timeframes.
| Period | Gross (IDR) | Gross ± / Wk | Theatres | Change | Avg. |
|---|---|---|---|---|---|
| 16 Sep 2025 | 1.360.000 | - | 15 | N/A | 90.667 |
| 24 Sep 2025 | 1.920.000 | +41% | 64 | +49 | 30.000 |
| 25 Sep 2025 | 490.000 | -74% | 44 | -20 | 11.136 |
| 26 Sep 2025 | 0 | -100% | 3 | -41 | 0 |
Movie Occupancy
Detailed occupancy report of the movie across various cinemas and timeframes.
| Period | Morning (8-12) | Noon (12-16) | Afternoon (16-20) | Evening (20-24) |
|---|---|---|---|---|
| 2025-09-16 | 0% | 1.02% | 1.19% | 1.36% |
| 2025-09-24 | 0% | 6.88% | 0.73% | 0.18% |
| 2025-09-25 | 0% | 0.43% | 0.09% | 0% |
| 2025-09-26 | 0% | 0% | 0% | 0% |
112
Admissions
0
Top 10 City Gross
0
Showtimes