THE CONJURING: LAST RITES
Release Year: 2025
Genre: Horror, Thriller
Paranormal investigators Ed and Lorraine Warren take on one last terrifying case involving mysterious entities they must confront.
Grosses
Indonesia
0
Movie Gross
Detailed gross report of the movie across various cinemas and timeframes.
| Period | Gross (IDR) | Gross ± / Wk | Theatres | Change | Avg. |
|---|---|---|---|---|---|
| 16 Sep 2025 | 17.675.000 | - | 513 | N/A | 34.454 |
| 17 Sep 2025 | 173.705.000 | +883% | 485 | -28 | 358.155 |
| 18 Sep 2025 | 35.140.000 | -80% | 166 | -319 | 211.687 |
| 24 Sep 2025 | 28.020.000 | -20% | 346 | +180 | 80.983 |
| 25 Sep 2025 | 24.550.000 | -12% | 372 | +26 | 65.995 |
| 26 Sep 2025 | 41.650.000 | +70% | 220 | -152 | 189.318 |
| 10 Oct 2025 | 0 | -100% | 1 | -219 | 0 |
Movie Occupancy
Detailed occupancy report of the movie across various cinemas and timeframes.
| Period | Morning (8-12) | Noon (12-16) | Afternoon (16-20) | Evening (20-24) |
|---|---|---|---|---|
| 2025-09-16 | 0% | 0.66% | 0.75% | 0.36% |
| 2025-09-17 | 0% | 1.89% | 8% | 2.66% |
| 2025-09-18 | 0% | 5.65% | 4.63% | 2.39% |
| 2025-09-24 | 0% | 2.59% | 2.39% | 0.83% |
| 2025-09-25 | 1.55% | 2.26% | 1.67% | 0.82% |
| 2025-09-26 | 0% | 5.96% | 4.21% | 1.43% |
| 2025-10-10 | 0% | 0% | 0% | 0% |
9578
Admissions
0
Top 10 City Gross
0
Showtimes